26. TRADE PAYABLES
Trade payables may be broken down as follows:
(in thousands of euro) | ||||||
|
12/31/2011 | 12/31/2010 | ||||
---|---|---|---|---|---|---|
Totale | Non-current | Current | Total | Non-current | Current | |
Suppliers | 1,365,402 | - | 1,365,402 | 1,054,661 | - | 1,054,661 |
Notes payable | 17,370 | - | 17,370 | 11,700 | - | 11,700 |
1,382,772 | - | 1,382,772 | 1,066,361 | - | 1,066,361 |
For trade payables, the carrying amount is considered approximate to their fair value.
- General Information
- Directors' Report
- Consolidated Financial Statements